ODF Strip Pouch Packing Machine
Max. ʻOki ʻoki (maʻamau 45×70×0.1mm) | Alu/Alu 5-40times/min | |
Laulā Kiʻiʻoniʻoni Packaging | 200-260 mm | |
Laulā Pūnaewele Pūnaewele | 100-140 mm | |
Mana Hoʻomaʻamaʻa (no ka hoʻopaʻa ʻana i ka wela) | 1.5KW | |
Lako ikehu | ʻEkolu manawa ʻelima uea 380V 50/60HZ 5.8KW | |
Mana Mana | 1.5KW | |
Volume Kawai Pum Ea | ≥0.40m3/min | |
Mea Hoʻopili | ʻO ka mānoanoa kiʻiʻoniʻoni hoʻopaʻa hoʻopaʻa wela (nui) | 0.03-0.05mm |
ʻAno Mīkini (L×W×H) | 3500X1150X1900mm | |
ʻĀpana hoʻopili (L×W×H) | 3680X1143X2170mm | |
Kaumaha Mīkini | 2400Kg |
ʻO nā mea hoʻopalapala ʻōwili | PET/Alu/PE hui kiʻiʻoniʻoni (hiki ke loli) |
mānoanoa | 0.02-0.05mm |
ʻO ke anawaena o loko o ka ʻōwili | 70-76mm |
ʻO ke anawaena waho o ka ʻōwili | 250mm |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou